When it comes to tech in the U.S., the San Francisco Bay Area – home of Silicon Valley – still reigns supreme. Curious about which tech workers are at the top of the pay scale in San Francisco, we took a look at salary data collected Jan. 1 through Nov. 1 and put are findings into the lovely list below. Take a look:
Highest Paid Tech Workers: San Francisco
1. Data Scientist Low salary: $121K | Average salary: $149K | High salary: $178K
2. Java Engineer Low salary: $x103K | Average salary: $128K | High salary: $154K
3. Ruby on Rails Developer Low salary: $104K | Average salary: $126K | High salary: $149K
4. Mobile Developer Low salary: $95K | Average salary: $120K | High salary: $144K
5. UI Developer Low salary: $105K | Average salary: $119K | High salary: $134K
6. DevOps Engineer Low salary: $99K | Average salary: $119K |High salary: $139K
7. iOS Engineer Low salary: $95K | Average salary: $117K | High salary: $140K
8. Android Developer Low salary: $92K | Average salary: $117K | High salary: $143K
9. Python Developer Low salary: $95K | Average salary: $117K | High salary: $138K
10. Software Engineer Low salary: $98K | Average salary: $117K | High salary: $136K
Thousands of full-time and remote jobs in every industry. Search jobs.
We'll find you the right candidate, fast. Get started.
Our recruiters connect people with great opportunities and help our clients build amazing teams. Learn more.